<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 20, 2026 at 1:35 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ampnerd.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Amp Nerd</title>
		<link><![CDATA[https://ampnerd.com]]></link>
		<description><![CDATA[Amp Nerd]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 12:13:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ampnerd.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ampnerd.com/blog/]]></guid>
			<link><![CDATA[https://ampnerd.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 12:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/ground-bounce-inductance-reference-shift/]]></guid>
			<link><![CDATA[https://ampnerd.com/ground-bounce-inductance-reference-shift/]]></link>
			<title>Ground Bounce Means Your Ground Is Not at Zero Volts</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/switching-noise-pcb-layout-current-loops/]]></guid>
			<link><![CDATA[https://ampnerd.com/switching-noise-pcb-layout-current-loops/]]></link>
			<title>Switching Noise Is a Layout Problem Before It Is a Filter Problem</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/buck-converter-inductor-selection-ripple/]]></guid>
			<link><![CDATA[https://ampnerd.com/buck-converter-inductor-selection-ripple/]]></link>
			<title>Picking a Buck Inductor by Value Alone Skips Three Ratings</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 12:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/linear-regulator-versus-buck-converter-efficiency/]]></guid>
			<link><![CDATA[https://ampnerd.com/linear-regulator-versus-buck-converter-efficiency/]]></link>
			<title>A Linear Regulator Wastes the Voltage It Drops as Heat</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 12:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/ldo-dropout-voltage-load-temperature/]]></guid>
			<link><![CDATA[https://ampnerd.com/ldo-dropout-voltage-load-temperature/]]></link>
			<title>Dropout Voltage Is Not a Fixed Number on a Regulator Datasheet</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/op-amp-capacitive-load-stability-isolation/]]></guid>
			<link><![CDATA[https://ampnerd.com/op-amp-capacitive-load-stability-isolation/]]></link>
			<title>A Capacitive Load Can Turn a Stable Amplifier into an Oscillator</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 11:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/gain-bandwidth-product-closed-loop-tradeoff/]]></guid>
			<link><![CDATA[https://ampnerd.com/gain-bandwidth-product-closed-loop-tradeoff/]]></link>
			<title>Gain-Bandwidth Product Is a Trade, Not a Bandwidth Promise</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 11:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/op-amp-slew-rate-large-signal-bandwidth/]]></guid>
			<link><![CDATA[https://ampnerd.com/op-amp-slew-rate-large-signal-bandwidth/]]></link>
			<title>Slew Rate Is a Separate Limit from Bandwidth—Both Can Bite</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/rail-to-rail-op-amp-output-swing-limits/]]></guid>
			<link><![CDATA[https://ampnerd.com/rail-to-rail-op-amp-output-swing-limits/]]></link>
			<title>Rail-to-Rail Rarely Means All the Way to Either Rail</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 10:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/op-amp-input-offset-voltage-drift/]]></guid>
			<link><![CDATA[https://ampnerd.com/op-amp-input-offset-voltage-drift/]]></link>
			<title>An Op-Amp Does Not Start with Its Inputs at the Same Voltage</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 10:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/]]></guid>
			<link><![CDATA[https://ampnerd.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/flyback-leakage-inductance-clamp-snubber/]]></guid>
			<link><![CDATA[https://ampnerd.com/flyback-leakage-inductance-clamp-snubber/]]></link>
			<title>The Flyback Spike Comes from Leakage Inductance, Not the Load</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/transformer-magnetizing-current-no-load/]]></guid>
			<link><![CDATA[https://ampnerd.com/transformer-magnetizing-current-no-load/]]></link>
			<title>Magnetizing Current Flows Even When the Secondary Is Open</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 09:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/transformer-turns-ratio-loaded-output-voltage/]]></guid>
			<link><![CDATA[https://ampnerd.com/transformer-turns-ratio-loaded-output-voltage/]]></link>
			<title>The Turns Ratio Tells You the Ideal Output, Not the Real One</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 09:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/magnetic-core-loss-frequency-flux-heating/]]></guid>
			<link><![CDATA[https://ampnerd.com/magnetic-core-loss-frequency-flux-heating/]]></link>
			<title>Core Loss Does Not Care How Much Current the Load Draws</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/inductor-core-saturation-current-collapse/]]></guid>
			<link><![CDATA[https://ampnerd.com/inductor-core-saturation-current-collapse/]]></link>
			<title>An Inductor Does Not Fail Gracefully When the Core Saturates</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 08:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/supercapacitor-voltage-leakage-limitations/]]></guid>
			<link><![CDATA[https://ampnerd.com/supercapacitor-voltage-leakage-limitations/]]></link>
			<title>A Supercapacitor Is Not a Battery That Charges Instantly</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 08:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/capacitor-voltage-derating-design-margin/]]></guid>
			<link><![CDATA[https://ampnerd.com/capacitor-voltage-derating-design-margin/]]></link>
			<title>Rating a Capacitor at Its Working Voltage Is Not Derating</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 07:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/x7r-y5v-ceramic-dielectric-codes/]]></guid>
			<link><![CDATA[https://ampnerd.com/x7r-y5v-ceramic-dielectric-codes/]]></link>
			<title>X7R and Y5V Share a Package but Not a Temperature Story</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 07:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/ceramic-capacitor-dc-bias-derating/]]></guid>
			<link><![CDATA[https://ampnerd.com/ceramic-capacitor-dc-bias-derating/]]></link>
			<title>A Ceramic Capacitor Loses Capacitance the Moment You Bias It</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/electrolytic-capacitor-aging-shelf-storage/]]></guid>
			<link><![CDATA[https://ampnerd.com/electrolytic-capacitor-aging-shelf-storage/]]></link>
			<title>An Electrolytic Capacitor Ages While It Sits Doing Nothing</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 06:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/capacitor-esr-ripple-current-heating/]]></guid>
			<link><![CDATA[https://ampnerd.com/capacitor-esr-ripple-current-heating/]]></link>
			<title>A Capacitor&#8217;s ESR Is Not a Rounding Error—It Sets the Ripple</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 06:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/monitoring-data-gaps-solar-production-records/]]></guid>
			<link><![CDATA[https://ampnerd.com/monitoring-data-gaps-solar-production-records/]]></link>
			<title>A Gap in Your Monitoring Data Is Not the Same as Zero Output</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/string-inverter-replacement-compatibility-pv/]]></guid>
			<link><![CDATA[https://ampnerd.com/string-inverter-replacement-compatibility-pv/]]></link>
			<title>Swapping a Failed Inverter Is Rarely a Like-for-Like Job</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 22:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/connector-mismatch-pv-brands-cross-mating/]]></guid>
			<link><![CDATA[https://ampnerd.com/connector-mismatch-pv-brands-cross-mating/]]></link>
			<title>Two Connectors That Click Together Are Not Always Compatible</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/conduit-wire-management-rooftop-pv-arrays/]]></guid>
			<link><![CDATA[https://ampnerd.com/conduit-wire-management-rooftop-pv-arrays/]]></link>
			<title>A Cable Left Lying on the Roof Will Not Survive the Decade</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 21:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/pv-fire-service-considerations-roof-access/]]></guid>
			<link><![CDATA[https://ampnerd.com/pv-fire-service-considerations-roof-access/]]></link>
			<title>Firefighters Do Not Cut a Ventilation Hole Through an Array</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 21:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/community-solar-subscription-bill-credits/]]></guid>
			<link><![CDATA[https://ampnerd.com/community-solar-subscription-bill-credits/]]></link>
			<title>Community Solar Does Not Put Power Onto Your Own Wires</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/solar-carports-structure-design-considerations/]]></guid>
			<link><![CDATA[https://ampnerd.com/solar-carports-structure-design-considerations/]]></link>
			<title>A Solar Carport Is a Structure First and an Array Second</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 20:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/solar-water-heating-versus-pv-panels/]]></guid>
			<link><![CDATA[https://ampnerd.com/solar-water-heating-versus-pv-panels/]]></link>
			<title>A Solar Water Heater Is Not a Less Useful Solar Panel</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 20:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/micro-hydro-basics-head-flow-power/]]></guid>
			<link><![CDATA[https://ampnerd.com/micro-hydro-basics-head-flow-power/]]></link>
			<title>Micro-Hydro Runs on Head and Flow, Not on How Fast It Looks</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/hybrid-solar-wind-systems-charge-control/]]></guid>
			<link><![CDATA[https://ampnerd.com/hybrid-solar-wind-systems-charge-control/]]></link>
			<title>Adding Wind to Solar Is Not Two Sources on One Wire</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 19:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/turbine-furling-overspeed-protection-small-wind/]]></guid>
			<link><![CDATA[https://ampnerd.com/turbine-furling-overspeed-protection-small-wind/]]></link>
			<title>Furling Is a Turbine Saving Itself, Not a Mechanism Failing</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 19:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/small-wind-turbine-economics-tower-siting/]]></guid>
			<link><![CDATA[https://ampnerd.com/small-wind-turbine-economics-tower-siting/]]></link>
			<title>A Small Wind Turbine Is Priced by the Tower, Not the Blades</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/wind-turbine-cut-in-cut-out-speeds-explained/]]></guid>
			<link><![CDATA[https://ampnerd.com/wind-turbine-cut-in-cut-out-speeds-explained/]]></link>
			<title>A Wind Turbine Stops in a Gale on Purpose, Not From Failure</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 18:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/pv-module-recycling-end-of-life-handling/]]></guid>
			<link><![CDATA[https://ampnerd.com/pv-module-recycling-end-of-life-handling/]]></link>
			<title>A Retired Solar Module Is Not Ordinary Construction Debris</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 18:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/ground-faults-pv-arrays-detection-blind-spot/]]></guid>
			<link><![CDATA[https://ampnerd.com/ground-faults-pv-arrays-detection-blind-spot/]]></link>
			<title>A Ground Fault in an Array Can Hide Behind Another One</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/insulation-resistance-testing-pv-arrays/]]></guid>
			<link><![CDATA[https://ampnerd.com/insulation-resistance-testing-pv-arrays/]]></link>
			<title>Insulation Testing Finds the Fault That Has Not Happened Yet</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 17:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/iv-curve-tracing-pv-string-diagnostics/]]></guid>
			<link><![CDATA[https://ampnerd.com/iv-curve-tracing-pv-string-diagnostics/]]></link>
			<title>A Working Array Can Hide a Fault Only an IV Curve Reveals</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 17:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/commissioning-tests-solar-pv-system-handover/]]></guid>
			<link><![CDATA[https://ampnerd.com/commissioning-tests-solar-pv-system-handover/]]></link>
			<title>Commissioning Is a Set of Tests, Not a Handshake and an App</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/degradation-warranty-claims-module-evidence/]]></guid>
			<link><![CDATA[https://ampnerd.com/degradation-warranty-claims-module-evidence/]]></link>
			<title>A Degradation Claim Needs Evidence You Must Collect Early</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 16:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/production-monitoring-accuracy-solar-metering/]]></guid>
			<link><![CDATA[https://ampnerd.com/production-monitoring-accuracy-solar-metering/]]></link>
			<title>Your Monitoring App and Your Utility Meter Will Not Agree</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 16:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/utility-export-limits-solar-zero-export-control/]]></guid>
			<link><![CDATA[https://ampnerd.com/utility-export-limits-solar-zero-export-control/]]></link>
			<title>An Export Limit Does Not Shrink the Array You Can Install</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/interconnection-agreements-solar-utility-approval/]]></guid>
			<link><![CDATA[https://ampnerd.com/interconnection-agreements-solar-utility-approval/]]></link>
			<title>An Interconnection Agreement Is a Contract, Not a Formality</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 15:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/critical-loads-panel-solar-storage-rewiring/]]></guid>
			<link><![CDATA[https://ampnerd.com/critical-loads-panel-solar-storage-rewiring/]]></link>
			<title>Moving Circuits Into a Backup Panel Is Rewiring, Not Relabeling</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 15:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/backup-mode-self-consumption-battery-reserve/]]></guid>
			<link><![CDATA[https://ampnerd.com/backup-mode-self-consumption-battery-reserve/]]></link>
			<title>Backup Mode and Self-Consumption Mode Fight Over One Battery</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/time-of-use-optimization-battery-rate-spread/]]></guid>
			<link><![CDATA[https://ampnerd.com/time-of-use-optimization-battery-rate-spread/]]></link>
			<title>A Time-of-Use Battery Earns on the Spread, Not the Sunshine</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 14:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/depth-of-discharge-battery-warranty-terms/]]></guid>
			<link><![CDATA[https://ampnerd.com/depth-of-discharge-battery-warranty-terms/]]></link>
			<title>Usable Capacity and Warranty Depth Are Two Different Numbers</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 14:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ampnerd.com/battery-round-trip-efficiency-solar-storage/]]></guid>
			<link><![CDATA[https://ampnerd.com/battery-round-trip-efficiency-solar-storage/]]></link>
			<title>A Battery Gives Back Less Than You Put In, Every Cycle</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 14:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
